|
Welcome home! Here is your opportunity to own a 1997 built 3 level split that walks out to a fully fenced back yard. Large wrap around deck. Inside you'll find 3BR's and 2 full baths, main floor living room with 2 story vaulted ceiling, and a lower-level family room with a gas fireplace. Has an eat-in kitchen. 3 car garage. Great neighborhood. Take a look today. You are not going to want to miss this one!
TRACT | Prairie Creek 4th Addition | YEAR BUILT | 1997 |
---|---|---|---|
COMMUNITY | Prairie Creek 4th Addition | GARAGE SPACES | 3.0 |
COUNTY | Dakota | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Farmington |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Prairie Creek 4th Addition |
BASEMENT | Daylight/Lookout Windows, Drain Tiled, Finished, Partial, Sump Pump, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Shake Siding, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 30x24, Attached, SqFt - 720, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Kitchen Window, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 10019 sq ft |
LOT DIMENSIONS | 75x135 |
PARKING | Attached Garage, Asphalt |
SEWER | City Sewer/Connected |
STORIES | Split/Multi Level |
SUBDIVISION | Prairie Creek 4th Addition |
TAXES | 4318 |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Fish MLS Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Lehmeyer to contact you even if your name is on a Federal or State
"Do not call List".